ELECTRICAL Articulated Boom Lifts
Working height (m) | 13.1 |
Tire type | black, filled with foam |
Outreach (m) | 8.1 |
Transport dimensions (m) | 5,06 x 1,50 x 1,97 |
Payload (kg) | 200 |
Weight (kg) | 5400 |
Power | electric |
Type | Articulating Boom Lift |
Working height (m) | 15.72 |
Payload (kg) | 230 |
Tire type | black, filled with foam |
Weight (kg) | 6670 |
Outreach (m) | 7.24 |
Power | electric |
Transport dimensions (m) | 6,45 x 1,75 x 2,01 |
Type | Articulating Boom Lift |
Working height (m) | 15.94 |
Payload (kg) | 227 |
Power | |
Outreach (m) | 7.65 |
Transport dimensions (m) | 6,83 x 1,79 x 2,00 |
Weight (kg) | 7741 |
Type | Articulating Boom Lift |