DIESEL
Working height (m) | 15.86 |
Payload (kg) | 227 |
Transport dimensions (m) | 6,65 x 2,29 x 2,13 |
Outreach (m) | 7.52 |
Power | diesel |
Weight (kg) | 6460 |
Boom type | articulate |
Tire type | black, filled with foam |
Type | Articulating Boom Lift |
Working height (m) | 16 |
Boom type | articulate |
Power | diesel |
Payload (kg) | 230 |
Weight (kg) | 7160 |
Transport dimensions (m) | 5,50 x 2,00 x 2,05 |
Outreach (m) | 8.1 |
Tire type | black, filled with foam |
Type | Articulating Boom Lift |
Working height (m) | 17.76 |
Power | diesel |
Payload (kg) | 230 |
Boom type | articulate |
Outreach (m) | 9.9 |
Weight (kg) | 8100 |
Transport dimensions (m) | 6,47 x 2,00 x 2,05 |
Tire type | black, filled with foam |
Type | Articulating Boom Lift |
Working height (m) | 20.55 |
Power | diesel |
Payload (kg) | 230 |
Boom type | articulate |
Outreach (m) | 11.25 |
Weight (kg) | 12250 |
Transport dimensions (m) | 7,96 x 2,40 x 2,65 |
Tire type | black, filled with foam |
Type | Articulating Boom Lift |
Working height (m) | 20.65 |
Outreach (m) | 14 |
Type | Articulating Boom Lift |
Weight (kg) | 12260 |
Payload (kg) | 250 |
Tire type | black, filled with foam |
Boom type | articulate |
Power | diesel |
Transport dimensions (m) | 9,00 x 2,38 x 2,67 |
Type | Telescopic Boom Lifts |
Working height (m) | 40.1 |
Tire type | black, filled with foam |
Outreach (m) | 19.25 |
Transport dimensions (m) | 11,45 x 2,49 x 3,05 |
Payload (kg) | 450 |
Weight (kg) | 19958 |
Power | diesel |
Boom type | |
Boom type | articulat |
Type | Articulating boom lifts |
Working height (m) | 43.15 |
Outreach (m) | 24.38 |
Payload (kg) | 450 |
Power | diesel |
Boom type | telescopic |
Tire type | black, filled with foam |
Transport dimensions (m) | 11,86 x 2,49 x 3,05 |
Weight (kg) | 20411 |
Boom type | telescopic |
Type | Telescopic Boom Lifts |